Free or Pro: what changes
Create 10 free videos per month, up to 3 minutes each, without a watermark. Pro adds extended recording, My Brand, templates, BYOK AI and link sharing.
| Free or Pro: what changes | Free$0 | Project Pass$5.99 per video | Pro$9.99/month · $79/year |
|---|---|---|---|
| Record screen, camera and voice | |||
| Teleprompter while you record | |||
| Cut, transitions, backgrounds and pointing | |||
| Your own library: videos, images and sounds | |||
| New videos per month | 10 | One project, unlimited re-exports | No monthly limit on local videos |
| Longest recording | 3 minutes | 10 min web / 60 min desktop | 10 min web / 60 min desktop |
| Export | 720p and 1080p, up to 3 minutes | Up to 4K | Up to 4K |
| No watermark | |||
| Automatic subtitles | |||
| One-click polish | |||
| Automatic zoom | |||
| Enhanced cursor and clicks (Windows app) | |||
| Templates, intros and your brand | — | ||
| AI assistant with your key | — | ||
| Link sharing | — | — | 5 GB storage + 25 GB/month playback |
| Covers | All your videos, with limits | One video | As many as you want |
A Project Pass unlocks local Pro tools for one project. Link hosting requires Pro monthly, annual or Founder.
See every feature of GrabaliA Studio
Prices and charges in USD. Monthly and annual include the same features. Founder keeps Pro with a one-time payment. AI usage is billed by your provider. Cancel subscriptions any time from My account.